Tax Documents
Download your tax-deductible donation receipts
John Smith
john.smith@email.com
Donor ID: DNR-2024-0042
$0
Total Donations in 2024
0
Donation Receipts
100%
Tax Deductible
Annual Tax Summary Documents
Download your complete annual contribution summary for tax filing purposes. These documents include all donations made to Harvest Hope Farm Ministry and are valid for IRS tax deduction claims.
$2,650
12 donations
$1,800
8 donations
$1,200
6 donations
$500
2 donations
Individual Donation Receipts - 2024
| Date | Receipt # | Type | Method | Amount | Actions |
|---|---|---|---|---|---|
| Dec 14, 2024 | RCP-2024-0156 | One-Time | Credit Card | $500 | |
| Oct 31, 2024 | RCP-2024-0142 | Monthly | Bank Transfer | $100 | |
| Sep 30, 2024 | RCP-2024-0128 | Monthly | Bank Transfer | $100 | |
| Aug 31, 2024 | RCP-2024-0114 | Monthly | Bank Transfer | $100 | |
| Aug 14, 2024 | RCP-2024-0098 | One-Time | Check | $250 | |
| Jul 31, 2024 | RCP-2024-0087 | Monthly | Bank Transfer | $100 | |
| Jun 30, 2024 | RCP-2024-0073 | Monthly | Bank Transfer | $100 | |
| May 31, 2024 | RCP-2024-0059 | Monthly | Bank Transfer | $100 | |
| Apr 30, 2024 | RCP-2024-0045 | Monthly | Bank Transfer | $100 | |
| Mar 31, 2024 | RCP-2024-0031 | Monthly | Bank Transfer | $100 | |
| Feb 29, 2024 | RCP-2024-0017 | Monthly | Bank Transfer | $100 | |
| Jan 19, 2024 | RCP-2024-0003 | One-Time | Credit Card | $1,000 | |
| Total for 2024 | $2,650 | ||||
Important Tax Information
Harvest Hope Farm Ministry is a 508(c)(1)(A) faith-based organization. All donations are tax-deductible to the fullest extent allowed by law. Please consult with your tax advisor regarding your specific tax situation. For questions about your donations, contact us at donations@harvesthopefl.org
EIN: XX-XXXXXXX | 508(c)(1)(A) Status: Active